Rate Schedule
Effective May 12, 2025
General Vehicles
| Vehicle | One Way | Round Trip |
|---|---|---|
| Auto (under 22') | $18.00 | $25.00 |
| Bicycle | $5.00 | $8.00 |
| Motorcycle | $9.00 | $12.00 |
| Passenger | $2.00 | $4.00 |
Standard Trucks by Length
Applies to standard trucks, box trucks, utility body, pickups/vans, and dual-wheel pickups 22' and over. Formula: one-way = length − 2.
| Length | One Way | Round Trip |
|---|---|---|
| Under 22' | $18.00 | $27.00 |
| 22' | $20.00 | $40.00 |
| 23' | $21.00 | $42.00 |
| 24' | $22.00 | $44.00 |
| 25' | $23.00 | $46.00 |
| 26' | $24.00 | $48.00 |
| 27' | $25.00 | $50.00 |
| 28' | $26.00 | $52.00 |
| 29' | $27.00 | $54.00 |
| 30' | $28.00 | $56.00 |
| 31' | $29.00 | $58.00 |
| 32' | $30.00 | $60.00 |
| 33' | $31.00 | $62.00 |
| 34' | $32.00 | $64.00 |
| 35' | $33.00 | $66.00 |
| 36' | $34.00 | $68.00 |
| 37' | $35.00 | $70.00 |
| 38' | $36.00 | $72.00 |
| 39' | $37.00 | $74.00 |
| 40' | $38.00 | $76.00 |
Specialty Trucks
| Truck Type | One Way | Round Trip |
|---|---|---|
| Boom Truck 2 axles | $50.00 | $90.00 |
| 3 axles | $50.00 | $90.00 |
| 4 axles | $90.00 | $150.00 |
| Concrete Pump 3 axles | $90.00 | $150.00 |
| 4 axles | $100.00 | $180.00 |
| Concrete Mixer | $90.00 | $150.00 |
| Crane | $100.00 | $180.00 |
| Dump Truck / Roll-Off 3 axles | $70.00 | $140.00 |
| 4 axles | $75.00 | $150.00 |
| Garbage Truck 3 axles | $50.00 | $90.00 |
| 4 axles | $90.00 | $150.00 |
| Gasoline/Propane/Hazmat | $100.00 | $180.00 |
| Low-Sided Dump Truck 3 axles | $50.00 | $90.00 |
| 4 axles | $90.00 | $150.00 |
| Payloader (Heavy) | $50.00 | $90.00 |
| Tank Truck (> 2500 gal.) 2 axles | $50.00 | $90.00 |
| 3 axles | $50.00 | $90.00 |
| 4 axles | $90.00 | $150.00 |
| Tractor Trailer 18 Wheeler | $90.00 | $150.00 |
| Small (< 18 wheels) | $50.00 | $90.00 |
| Dump | $80.00 | $160.00 |
Buses
| Bus Type | One Way | Round Trip |
|---|---|---|
| Under 25' | $23.00 | $46.00 |
| 25' to 30' | $40.00 | $80.00 |
| Over 30' Standard | $50.00 | $100.00 |
| Over 30' Coach | $90.00 | $150.00 |
Towed Items
| Trailer Length | Each Way |
|---|---|
| Up to 12' | $8.00 |
| 12' to 22' | $15.00 |
| 22' and longer | By length (length − 2) |
Ticket Books
No expiration date.
| Type | One Way | Round Trip |
|---|---|---|
| Auto — 10 trips | $115.00 | $150.00 |
| Passenger — 30 trips | $48.00 | — |
| Passenger — 20 trips | — | $60.00 |
Weekly Commuter Passes
Available Monday through Wednesday. Expire on Sunday.
| Trips | Resident | Non-Resident | Bicycle |
|---|---|---|---|
| 5 trips | $30.00 | $45.00 | $20.00 |
| 6 trips | $36.00 | $54.00 | $24.00 |
Resident Passes
No expiration date. Includes all passengers.
| Type | One Way | Round Trip |
|---|---|---|
Option 1 — Primary Residence Valid New York State driver's license with a Shelter Island address. | $65.00 | $72.00 |
Option 2 — Property Owner or Long-Term Renter Current property deed or tax bill, or a year-round lease agreement for Shelter Island property. | $85.00 | $95.00 |
Notes & Policies
- Cash only — payment accepted onboard.
- Round-trips must be completed on the same day.
- Pedestrians under 8 ride free when accompanied by an adult.
- Children in car seats or booster seats are free.
- Resident auto passes and resident commuter tickets include all passengers.
- Vehicles over 80,000 lbs gross, or requiring special handling, are priced by agreement.
- Permanent attachments to a vehicle that cause total length to exceed 22' will enact truck-by-length rates.
- Discount books are available for most fare types.